| US Patent Number | Title |
|---|---|
| 5,349,658 | Graphical User Interface |
| 5,731,813 | Graphical user interface for graphically representing, organizing, and selecting application programs and documents |
| 6,018,332 | Overscan User Interface |
| 6,310,603 | Overscan User Interface |
| 6,330,010 | Secondary User Interface |
| 6,337,717 | Alternate Display Content Controller |
| 6,426,762 | Secondary User Interface |
| 6,433,799 | Method and System for Displaying Data in a Second Display Area |
| 6,437,809 | Secondary User Interface |
| 6,590,592 | Parallel Interface |
| 6,593,945 | Parallel Graphical User Interface |
| 6,630,943 | Method and System for Controlling a Complementary User Interface on a Display Surface |
| 6,639,613 | Alternate Display Content Controller |
| 6,661,435 | Secondary User Interface |
| 6,677,964 | Method and System for Controlling a Complementary User Interface on a Display Surface |
| 6,678,007 | Alternate Display Content Controller |
| 6,686,936 | Alternate Display Content Controller |
| 6,717,596 | Method and System for Controlling a Complementary User Interface on a Display Surface |
| 6,727,918 | Method and System for Controlling a Complementary User Interface on a Display Surface |
| 6,828,991 | Secondary User Interface |
| 6,892,359 | Method and System for Controlling a Complementary User Interface on a Display Surface |
| 6,966,036 | Method and System for Displaying Data in a Second Display Area |
| 7,007,025 | Method and System for Maintaining Secure Data Input and Output |
| 7,340,682 | Method and System for Controlling a Complementary User Interface on a Display Surface |
